Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 108 | 98 | 77 | 66 |
S | 109 | 102 | 77.5 | 70 |
M | 110 | 106 | 78 | 74 |
L | 111 | 112 | 78.5 | 80 |
XL | 112 | 118 | 78.5 | 86 |
XS | 42.5 | 38.6 | 30.3 | 26 |
S | 42.9 | 40.2 | 30.5 | 27.6 |
M | 43.3 | 41.7 | 30.7 | 29.1 |
L | 43.7 | 44.1 | 30.8 | 31.5 |
XL | 44.1 | 46.5 | 30.9 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!