Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 58.5 | 26 | 66.5 | 75 |
S | 59.5 | 27 | 70.5 | 79 |
M | 60.5 | 28 | 74.5 | 83 |
L | 61.5 | 29.5 | 80.5 | 89 |
XL | 62.5 | 31 | 86.5 | 95 |
XS | 23.1 | 10.2 | 26.2 | 29.5 |
S | 23.5 | 10.6 | 27.8 | 31.1 |
M | 23.9 | 11 | 29.3 | 32.7 |
L | 24.3 | 11.6 | 31.7 | 35 |
XL | 24.6 | 12.2 | 34.1 | 37.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!