Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 40.5 | 94 | 66 |
S | 41 | 98 | 70 |
M | 41.5 | 102 | 74 |
L | 42 | 108 | 80 |
XL | 42.5 | 114 | 86 |
XS | 15.9 | 37 | 26 |
S | 16.1 | 38.6 | 27.6 |
M | 16.4 | 40.2 | 29.1 |
L | 16.6 | 42.5 | 31.5 |
XL | 16.9 | 44.9 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!