Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 55 | 49 | 94 | 55.5 |
S | 56 | 51 | 98 | 56 |
M | 57 | 53 | 102 | 56.5 |
L | 58 | 56 | 108 | 57 |
XL | 59 | 59 | 114 | 57.5 |
XS | 21.7 | 19.3 | 37 | 21.9 |
S | 22 | 20.1 | 38.6 | 22 |
M | 22.4 | 20.9 | 40.2 | 22.2 |
L | 22.8 | 22 | 42.5 | 22.4 |
XL | 23.2 | 23.2 | 44.9 | 22.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!