Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 40.5 | 30 | 67 |
S | 41 | 31 | 71 |
M | 41.5 | 32 | 75 |
L | 42 | 33.5 | 81 |
XL | 42.5 | 35 | 87 |
XS | 15.9 | 11.8 | 26.4 |
S | 16.1 | 12.2 | 28 |
M | 16.4 | 12.6 | 29.5 |
L | 16.6 | 13.2 | 31.9 |
XL | 16.9 | 13.8 | 34.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!