Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 41 | 92 | 66 |
S | 42 | 96 | 70 |
M | 43 | 100 | 74 |
L | 44 | 104 | 78 |
XL | 45 | 108 | 82 |
XS | 16.1 | 36.2 | 26 |
S | 16.5 | 37.8 | 27.6 |
M | 16.9 | 39.4 | 29.1 |
L | 17.3 | 40.9 | 30.7 |
XL | 17.7 | 42.5 | 32.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!