Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 56.5 | 48 | 101 | 49.5 |
S | 57.5 | 50 | 105 | 50 |
M | 58.5 | 52 | 109 | 50.5 |
L | 59.5 | 55 | 115 | 51 |
XL | 60.5 | 58 | 121 | 51.5 |
XS | 22.2 | 18.9 | 39.8 | 19.5 |
S | 22.6 | 19.7 | 41.3 | 19.7 |
M | 23 | 20.5 | 42.9 | 19.9 |
L | 23.4 | 21.7 | 45.3 | 20.1 |
XL | 23.8 | 22.8 | 47.6 | 20.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!