Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 61.5 | 31 | 55 | 67 | 62 |
S | 62.5 | 32 | 59 | 71 | 63 |
M | 63.5 | 33 | 63 | 75 | 64 |
L | 64.5 | 34.5 | 69 | 81 | 65 |
XL | 65.5 | 36 | 75 | 87 | 66 |
XS | 24.2 | 12.2 | 21.7 | 26.4 | 24.4 |
S | 24.6 | 12.6 | 23.2 | 28 | 24.8 |
M | 25 | 13 | 24.8 | 29.5 | 25.2 |
L | 25.4 | 13.6 | 27.2 | 31.9 | 25.6 |
XL | 25.8 | 14.2 | 29.5 | 34.3 | 26 |
Care Instructions
Thanks for subscribing!
This email has been registered!