Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 46.5 | 46 | 144 |
S | 48 | 48 | 148 |
M | 49 | 50 | 152 |
L | 50.5 | 53 | 158 |
XL | 51.5 | 56 | 164 |
XS | 18.4 | 18.1 | 56.7 |
S | 18.9 | 18.9 | 58.3 |
M | 19.4 | 19.7 | 59.8 |
L | 19.8 | 20.9 | 62.2 |
XL | 20.3 | 22 | 64.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!