Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 57 | 56 | 82 | 49.5 |
S | 58 | 58 | 86 | 50 |
M | 59 | 60 | 90 | 50.5 |
L | 60 | 63 | 96 | 51 |
XL | 61 | 66 | 102 | 51.5 |
XS | 22.4 | 22 | 32.3 | 19.5 |
S | 22.8 | 22.8 | 33.9 | 19.7 |
M | 23.2 | 23.6 | 35.4 | 19.9 |
L | 23.6 | 24.8 | 37.8 | 20.1 |
XL | 24 | 26 | 40.2 | 20.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!