Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 80 | 88 | 65 |
S | 81 | 92 | 69 |
M | 82 | 96 | 73 |
L | 83 | 102 | 79 |
XL | 84 | 108 | 85 |
XS | 31.5 | 34.6 | 25.6 |
S | 31.9 | 36.2 | 27.2 |
M | 32.3 | 37.8 | 28.7 |
L | 32.7 | 40.2 | 31.1 |
XL | 33.1 | 42.5 | 33.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!