Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 47 | 32 | 62 | 70 | 59.5 |
S | 48 | 33 | 66 | 74 | 60.5 |
M | 49 | 34 | 70 | 78 | 61.5 |
L | 50 | 35 | 76 | 84 | 62.5 |
XL | 51 | 36 | 82 | 90 | 63.5 |
XS | 18.5 | 12.6 | 24.4 | 27.6 | 23.4 |
S | 18.9 | 13 | 26 | 29.1 | 23.8 |
M | 19.3 | 13.4 | 27.6 | 30.7 | 24.2 |
L | 19.7 | 13.8 | 29.9 | 33.1 | 24.6 |
XL | 20.1 | 14.2 | 32.3 | 35.4 | 25 |
Care Instructions
Thanks for subscribing!
This email has been registered!