Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 45 | 34.5 | 65 | 76 | 61 |
S | 46 | 35.5 | 69 | 80 | 62 |
M | 47 | 36.5 | 73 | 84 | 63 |
L | 48 | 38 | 79 | 90 | 64 |
XL | 49 | 39.5 | 85 | 96 | 65 |
XS | 17.7 | 13.6 | 25.6 | 29.9 | 24 |
S | 18.1 | 14 | 27.2 | 31.5 | 24.4 |
M | 18.5 | 14.4 | 28.7 | 33.1 | 24.8 |
L | 18.9 | 15 | 31.1 | 35.4 | 25.2 |
XL | 19.3 | 15.6 | 33.5 | 37.8 | 25.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!