Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 57 | 35.5 | 62 | 64 | 63 |
S | 58 | 36.5 | 66 | 68 | 64 |
M | 59 | 37.5 | 70 | 72 | 65 |
L | 60 | 39 | 76 | 78 | 66 |
XL | 61 | 40.5 | 82 | 84 | 67 |
XS | 22.4 | 14 | 24.4 | 25.2 | 24.8 |
S | 22.8 | 14.4 | 26 | 26.8 | 25.2 |
M | 23.2 | 14.8 | 27.6 | 28.3 | 25.6 |
L | 23.6 | 15.4 | 29.9 | 30.7 | 26 |
XL | 24 | 15.9 | 32.3 | 33.1 | 26.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!