Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 35 | 37.5 | 94 | 60 |
S | 36 | 38.5 | 98 | 61 |
M | 37 | 39.5 | 102 | 62 |
L | 38 | 41 | 108 | 63 |
XL | 39 | 42.5 | 114 | 64 |
XS | 13.8 | 14.8 | 37 | 23.6 |
S | 14.2 | 15.2 | 38.6 | 24 |
M | 14.6 | 15.6 | 40.2 | 24.4 |
L | 15 | 16.1 | 42.5 | 24.8 |
XL | 15.4 | 16.7 | 44.9 | 25.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!