Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 49 | 38 | 98 | 60 |
S | 50 | 39 | 102 | 61 |
M | 51 | 40 | 106 | 62 |
L | 52 | 41 | 110 | 63 |
XL | 53 | 42 | 114 | 64 |
XS | 19.3 | 15 | 38.6 | 23.6 |
S | 19.7 | 15.4 | 40.2 | 24 |
M | 20.1 | 15.7 | 41.7 | 24.4 |
L | 20.5 | 16.1 | 43.3 | 24.8 |
XL | 20.9 | 16.5 | 44.9 | 25.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!