Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
S | 59 | 33 | 59 | 66 |
M | 60 | 34 | 63 | 70 |
L | 61.5 | 35 | 67 | 74 |
XL | 62.5 | 36 | 71 | 78 |
S | 23.2 | 13 | 23.2 | 26 |
M | 23.7 | 13.4 | 24.8 | 27.6 |
L | 24.2 | 13.8 | 26.4 | 29.1 |
XL | 24.6 | 14.2 | 28 | 30.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!