Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 120.5 | 31 | 54 | 68 | 56 |
S | 122 | 32 | 58 | 72 | 57 |
M | 123.5 | 33 | 62 | 76 | 58 |
L | 125 | 34.5 | 68 | 82 | 59 |
XL | 126.5 | 36 | 74 | 88 | 60 |
XS | 47.4 | 12.2 | 21.3 | 26.8 | 22 |
S | 48 | 12.6 | 22.8 | 28.3 | 22.4 |
M | 48.6 | 13 | 24.4 | 29.9 | 22.8 |
L | 49.2 | 13.6 | 26.8 | 32.3 | 23.2 |
XL | 49.8 | 14.2 | 29.1 | 34.6 | 23.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!