Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 107 | 104 | 74.5 | 64.5 |
S | 108 | 108 | 75 | 68.5 |
M | 109 | 112 | 75.5 | 72.5 |
L | 110.5 | 118 | 76.5 | 78.5 |
XL | 112 | 124 | 77 | 84.5 |
XS | 42.1 | 40.9 | 29.3 | 25.4 |
S | 42.5 | 42.5 | 29.5 | 27 |
M | 42.9 | 44.1 | 29.7 | 28.5 |
L | 43.5 | 46.5 | 30 | 30.9 |
XL | 44.1 | 48.8 | 30.4 | 33.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!