Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Waist | Bust |
---|---|---|---|---|---|
XS | 44.5 | 87 | 101 | 60 | 84 |
S | 45 | 91 | 102 | 64 | 88 |
M | 45.5 | 95 | 103 | 68 | 92 |
L | 46.5 | 101 | 104 | 74 | 98 |
XL | 47 | 107 | 105 | 80 | 104 |
XS | 17.4 | 34.3 | 39.8 | 23.6 | 33.1 |
S | 17.7 | 35.8 | 40.2 | 25.2 | 34.6 |
M | 18 | 37.4 | 40.6 | 26.8 | 36.2 |
L | 18.3 | 39.8 | 40.9 | 29.1 | 38.6 |
XL | 18.5 | 42.1 | 41.3 | 31.5 | 40.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!