Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 53 | 32 | 63.5 | 76 | 63.5 |
S | 54 | 33 | 67.5 | 80 | 64.5 |
M | 55 | 34 | 71.5 | 84 | 65.5 |
L | 56 | 35.5 | 77.5 | 90 | 66.5 |
XL | 57 | 37 | 83.5 | 96 | 67.5 |
XS | 20.9 | 12.6 | 25 | 29.9 | 25 |
S | 21.3 | 13 | 26.6 | 31.5 | 25.4 |
M | 21.7 | 13.4 | 28.1 | 33.1 | 25.8 |
L | 22 | 14 | 30.5 | 35.4 | 26.2 |
XL | 22.4 | 14.6 | 32.9 | 37.8 | 26.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!