Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Inseam | Waist | Bust |
---|---|---|---|---|---|---|
S | 51 | 100 | 101 | 75 | 62 | 86 |
M | 52.5 | 104 | 102.5 | 76 | 66 | 90 |
L | 54 | 108 | 104 | 77 | 70 | 94 |
S | 20.1 | 39.4 | 39.8 | 29.5 | 24.4 | 33.9 |
M | 20.7 | 40.9 | 40.4 | 29.9 | 26 | 35.4 |
L | 21.3 | 42.5 | 40.9 | 30.3 | 27.6 | 37 |
Care Instructions
Thanks for subscribing!
This email has been registered!