Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 54.5 | 49 | 56 | 63.5 |
S | 56 | 53 | 60 | 65 |
M | 57.5 | 57 | 64 | 66.5 |
L | 59 | 63 | 70 | 68 |
XL | 60.5 | 69 | 76 | 69.5 |
XS | 21.5 | 19.3 | 22 | 25 |
S | 22 | 20.9 | 23.6 | 25.6 |
M | 22.6 | 22.4 | 25.2 | 26.2 |
L | 23.2 | 24.8 | 27.6 | 26.8 |
XL | 23.8 | 27.2 | 29.9 | 27.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!