Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 82.5 | 92 | 67 | 86 |
S | 84 | 96 | 71 | 90 |
M | 85.5 | 100 | 75 | 94 |
L | 87 | 104 | 79 | 98 |
XL | 88.5 | 108 | 83 | 102 |
XS | 32.5 | 36.2 | 26.4 | 33.9 |
S | 33.1 | 37.8 | 28 | 35.4 |
M | 33.7 | 39.4 | 29.5 | 37 |
L | 34.3 | 40.9 | 31.1 | 38.6 |
XL | 34.8 | 42.5 | 32.7 | 40.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!