Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 98.5 | 57 | 42 | 54 |
S | 100 | 61 | 46 | 58 |
M | 101.5 | 65 | 50 | 62 |
L | 103 | 71 | 56 | 68 |
XL | 104.5 | 77 | 62 | 74 |
XS | 38.8 | 22.4 | 16.5 | 21.3 |
S | 39.4 | 24 | 18.1 | 22.8 |
M | 40 | 25.6 | 19.7 | 24.4 |
L | 40.6 | 28 | 22 | 26.8 |
XL | 41.1 | 30.3 | 24.4 | 29.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!