Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 106 | 70 | 55 | 59 |
S | 108 | 74 | 59 | 63 |
M | 109.5 | 78 | 63 | 67 |
L | 111.5 | 84 | 69 | 73 |
XL | 113.5 | 90 | 75 | 79 |
XS | 41.8 | 27.6 | 21.7 | 23.2 |
S | 42.5 | 29.1 | 23.2 | 24.8 |
M | 43.2 | 30.7 | 24.8 | 26.4 |
L | 43.9 | 33.1 | 27.2 | 28.7 |
XL | 44.6 | 35.4 | 29.5 | 31.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!