Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 49 | 30 | 59 | 64 |
S | 50 | 31 | 63 | 68 |
M | 51 | 32 | 67 | 72 |
L | 52 | 33.5 | 73 | 78 |
XL | 53 | 35 | 79 | 84 |
XS | 19.3 | 11.8 | 23.2 | 25.2 |
S | 19.7 | 12.2 | 24.8 | 26.8 |
M | 20.1 | 12.6 | 26.4 | 28.3 |
L | 20.5 | 13.2 | 28.7 | 30.7 |
XL | 20.9 | 13.8 | 31.1 | 33.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!