Couldn't load pickup availability
Details
Size & Fit
Size | Length | Shoulder | Bust | Waist | Hips |
---|---|---|---|---|---|
XS | 123.5 | 42 | 86 | 72 | 90 |
S | 125 | 43 | 90 | 76 | 94 |
M | 126.5 | 44 | 94 | 80 | 98 |
L | 128 | 45.5 | 100 | 86 | 104 |
XL | 129.5 | 47 | 106 | 92 | 110 |
XS | 48.6 | 16.5 | 33.9 | 28.3 | 35.4 |
S | 49.2 | 16.9 | 35.4 | 29.9 | 37 |
M | 49.8 | 17.3 | 37 | 31.5 | 38.6 |
L | 50.4 | 17.9 | 39.4 | 33.9 | 40.9 |
XL | 51 | 18.5 | 41.7 | 36.2 | 43.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!