Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 50 | 28.5 | 66 | 72 |
S | 51 | 29.5 | 70 | 76 |
M | 52 | 30.5 | 74 | 80 |
L | 53 | 32 | 80 | 86 |
XL | 54 | 33.5 | 86 | 92 |
XS | 19.7 | 11.2 | 26 | 28.3 |
S | 20.1 | 11.6 | 27.6 | 29.9 |
M | 20.5 | 12 | 29.1 | 31.5 |
L | 20.9 | 12.6 | 31.5 | 33.9 |
XL | 21.3 | 13.2 | 33.9 | 36.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!