Couldn't load pickup availability
Details
Size & Fit
Size | Top Length | Shoulder | Bottom Length | Hips | Waist | Bust |
---|---|---|---|---|---|---|
XS | 44 | 29 | 33.5 | 92 | 60 | 81 |
S | 45 | 30 | 34 | 96 | 64 | 85 |
M | 46 | 31 | 34.5 | 100 | 68 | 89 |
L | 47 | 32.5 | 35 | 106 | 74 | 95 |
XL | 48 | 34 | 35.5 | 112 | 80 | 101 |
XS | 17.3 | 11.4 | 13.2 | 36.2 | 23.6 | 31.9 |
S | 17.7 | 11.8 | 13.4 | 37.8 | 25.2 | 33.5 |
M | 18.1 | 12.2 | 13.6 | 39.4 | 26.8 | 35 |
L | 18.5 | 12.8 | 13.9 | 41.7 | 29.1 | 37.4 |
XL | 18.9 | 13.4 | 14.1 | 44.1 | 31.5 | 39.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!