Details
Size & Fit
Size | Length | Shoulder | Hips | Waist | Bust |
---|---|---|---|---|---|
XS | 68.5 | 29.5 | 58 | 52 | 60 |
S | 69.5 | 30.5 | 62 | 56 | 64 |
M | 70.5 | 31.5 | 66 | 60 | 68 |
L | 71.5 | 32.5 | 70 | 64 | 70 |
XL | 73 | 33.5 | 74 | 68 | 74 |
XS | 26.9 | 11.6 | 22.8 | 20.5 | 23.6 |
S | 27.4 | 12 | 24.4 | 22 | 25.2 |
M | 27.8 | 12.4 | 26 | 23.6 | 26.8 |
L | 28.3 | 12.8 | 27.6 | 25.2 | 27.6 |
XL | 28.8 | 13.2 | 29.1 | 26.8 | 29.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!