Couldn't load pickup availability
Details
Size & Fit
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
XS | 68 | 110 | 48.5 | 62 |
S | 69 | 114 | 49.5 | 64 |
M | 70 | 118 | 50.5 | 66 |
L | 71 | 124 | 51.5 | 69 |
XL | 72 | 130 | 52.5 | 72 |
XS | 26.8 | 43.3 | 19.1 | 24.4 |
S | 27.2 | 44.9 | 19.5 | 25.2 |
M | 27.6 | 46.5 | 19.9 | 26 |
L | 28 | 48.8 | 20.3 | 27.2 |
XL | 28.3 | 51.2 | 20.7 | 28.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!