Couldn't load pickup availability
Details
Size & Fit
Size | Length | Waist | Bust | Shoulder |
---|---|---|---|---|
XS | 122 | 56 | 68 | 30.5 |
S | 123 | 60 | 72 | 31.5 |
M | 124 | 64 | 76 | 32.5 |
L | 125 | 70 | 82 | 34 |
XL | 126 | 76 | 88 | 35.5 |
XS | 48 | 22 | 26.8 | 12 |
S | 48.4 | 23.6 | 28.3 | 12.4 |
M | 48.8 | 25.2 | 29.9 | 12.8 |
L | 49.2 | 27.6 | 32.3 | 13.4 |
XL | 49.6 | 29.9 | 34.6 | 14 |
Care Instructions
Thanks for subscribing!
This email has been registered!