Couldn't load pickup availability
Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 137.5 | 34.5 | 75 | 91 |
S | 139 | 35.5 | 79 | 95 |
M | 140.5 | 36.5 | 83 | 99 |
L | 142 | 38 | 89 | 105 |
XL | 143.5 | 39.5 | 95 | 111 |
XS | 54.1 | 13.6 | 29.5 | 35.8 |
S | 54.7 | 14 | 31.1 | 37.4 |
M | 55.3 | 14.4 | 32.7 | 39 |
L | 55.9 | 15 | 35 | 41.3 |
XL | 56.5 | 15.6 | 37.4 | 43.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!