Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 61.5 | 28 | 50 | 60 | 59.5 |
S | 63 | 29 | 54 | 64 | 60.5 |
M | 64 | 30 | 58 | 68 | 61.5 |
L | 65.5 | 31 | 64 | 74 | 62.5 |
XL | 67.5 | 32 | 70 | 80 | 63.5 |
XS | 24.3 | 11 | 19.7 | 23.6 | 23.4 |
S | 24.8 | 11.4 | 21.3 | 25.2 | 23.8 |
M | 25.3 | 11.8 | 22.8 | 26.8 | 24.2 |
L | 25.9 | 12.2 | 25.2 | 29.1 | 24.6 |
XL | 26.5 | 12.6 | 27.6 | 31.5 | 25 |
Care Instructions
Thanks for subscribing!
This email has been registered!