Couldn't load pickup availability
Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 62.5 | 47 | 60 | 57.5 |
S | 64 | 51 | 64 | 58.5 |
M | 65.5 | 55 | 68 | 59.5 |
L | 66.5 | 61 | 74 | 60.5 |
XL | 67.5 | 67 | 80 | 61.5 |
XS | 24.7 | 18.5 | 23.6 | 22.6 |
S | 25.2 | 20.1 | 25.2 | 23 |
M | 25.7 | 21.7 | 26.8 | 23.4 |
L | 26.2 | 24 | 29.1 | 23.8 |
XL | 26.7 | 26.4 | 31.5 | 24.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!