Couldn't load pickup availability
Details
Size & Fit
Size | Top Length | Bottom Length | Hips | Waist | Bust |
---|---|---|---|---|---|
XS | 38 | 71 | 92 | 66 | 82 |
S | 39 | 72 | 96 | 70 | 86 |
M | 39.5 | 73 | 100 | 74 | 90 |
L | 40.5 | 74 | 106 | 80 | 96 |
XL | 41.5 | 75 | 112 | 86 | 102 |
XS | 15 | 28 | 36.2 | 26 | 32.3 |
S | 15.4 | 28.3 | 37.8 | 27.6 | 33.9 |
M | 15.7 | 28.7 | 39.4 | 29.1 | 35.4 |
L | 16 | 29.1 | 41.7 | 31.5 | 37.8 |
XL | 16.3 | 29.5 | 44.1 | 33.9 | 40.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!