Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 29.5 | 84 | 6 | 60 |
S | 30 | 88 | 6 | 64 |
M | 30.5 | 92 | 6 | 68 |
L | 31 | 98 | 6 | 74 |
XL | 31.5 | 104 | 6 | 80 |
XS | 11.6 | 33.1 | 2.4 | 23.6 |
S | 11.8 | 34.6 | 2.4 | 25.2 |
M | 12 | 36.2 | 2.4 | 26.8 |
L | 12.3 | 38.6 | 2.4 | 29.1 |
XL | 12.6 | 40.9 | 2.4 | 31.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!