Couldn't load pickup availability
Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 39.5 | 30 | 40 | 21 |
S | 40 | 31 | 44 | 22 |
M | 40.5 | 32 | 48 | 23 |
L | 41 | 33.5 | 54 | 24 |
XL | 41.5 | 35 | 60 | 25 |
XS | 15.5 | 11.8 | 15.7 | 8.3 |
S | 15.7 | 12.2 | 17.3 | 8.7 |
M | 16 | 12.6 | 18.9 | 9.1 |
L | 16.2 | 13.2 | 21.3 | 9.4 |
XL | 16.5 | 13.8 | 23.6 | 9.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!