Couldn't load pickup availability
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 82.5 | 92 | 66 | 84.5 |
S | 84 | 96 | 70 | 88.5 |
M | 85.5 | 100 | 74 | 92.5 |
L | 86.5 | 106 | 80 | 98.5 |
XL | 87.5 | 112 | 86 | 104.5 |
XS | 32.6 | 36.2 | 26 | 33.3 |
S | 33.1 | 37.8 | 27.6 | 34.8 |
M | 33.6 | 39.4 | 29.1 | 36.4 |
L | 34.1 | 41.7 | 31.5 | 38.8 |
XL | 34.6 | 44.1 | 33.9 | 41.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!