Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 36.5 | 23.5 | 66 |
S | 37.5 | 24.5 | 70 |
M | 38 | 25.5 | 74 |
L | 39 | 26.5 | 78 |
XL | 39.5 | 27.5 | 82 |
XS | 14.5 | 9.3 | 26 |
S | 14.8 | 9.6 | 27.6 |
M | 15 | 10 | 29.1 |
L | 15.4 | 10.4 | 30.7 |
XL | 15.7 | 10.8 | 32.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!