Couldn't load pickup availability
Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 53 | 36 | 66 |
S | 54 | 37 | 70 |
M | 55 | 38 | 74 |
L | 56 | 39 | 78 |
XL | 57 | 40 | 82 |
XS | 20.9 | 14.2 | 26 |
S | 21.3 | 14.6 | 27.6 |
M | 21.7 | 15 | 29.1 |
L | 22 | 15.4 | 30.7 |
XL | 22.4 | 15.7 | 32.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!