Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 53 | 56 | 65 | 60 |
S | 54 | 60 | 69 | 61 |
M | 55 | 64 | 73 | 62 |
L | 56.5 | 70 | 79 | 63 |
XL | 58 | 76 | 85 | 64.5 |
XS | 20.9 | 22 | 25.6 | 23.6 |
S | 21.3 | 23.6 | 27.2 | 24 |
M | 21.7 | 25.2 | 28.7 | 24.4 |
L | 22.2 | 27.6 | 31.1 | 24.9 |
XL | 22.8 | 29.9 | 33.5 | 25.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!