Couldn't load pickup availability
Details
Size & Fit
Size | Length | Waist | Bust | Hips |
---|---|---|---|---|
XS | 138.5 | 58 | 84 | 78 |
S | 140 | 62 | 88 | 82 |
M | 141.5 | 66 | 92 | 86 |
L | 143 | 72 | 98 | 92 |
XL | 144.5 | 78 | 104 | 98 |
XS | 54.5 | 22.8 | 33.1 | 30.7 |
S | 55.1 | 24.4 | 34.6 | 32.3 |
M | 55.7 | 26 | 36.2 | 33.9 |
L | 56.3 | 28.3 | 38.6 | 36.2 |
XL | 56.9 | 30.7 | 40.9 | 38.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!