Couldn't load pickup availability
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 114.5 | 88 | 67 | 83 |
S | 116 | 92 | 71 | 87 |
M | 117.5 | 96 | 75 | 91 |
L | 119 | 102 | 81 | 97 |
XL | 120.5 | 108 | 87 | 103 |
XS | 45.1 | 34.6 | 26.4 | 32.7 |
S | 45.7 | 36.2 | 28 | 34.3 |
M | 46.3 | 37.8 | 29.5 | 35.8 |
L | 46.9 | 40.2 | 31.9 | 38.2 |
XL | 47.4 | 42.5 | 34.3 | 40.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!