Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 41.5 | 30 | 64 | 62 |
S | 42.5 | 31 | 68 | 63 |
M | 43.5 | 32 | 72 | 64 |
L | 44 | 33.5 | 78 | 65 |
XL | 44.5 | 35 | 84 | 66 |
XS | 16.4 | 11.8 | 25.2 | 24.4 |
S | 16.7 | 12.2 | 26.8 | 24.8 |
M | 17 | 12.6 | 28.3 | 25.2 |
L | 17.4 | 13.2 | 30.7 | 25.6 |
XL | 17.7 | 13.8 | 33.1 | 26 |
Care Instructions
Thanks for subscribing!
This email has been registered!