Couldn't load pickup availability
Details
Size & Fit
Size | Top Length | Bust | Bottom Length | Waist |
---|---|---|---|---|
XS | 15.5 | 84 | 21 | 64 |
S | 16 | 88 | 22 | 68 |
M | 16.5 | 92 | 23 | 72 |
L | 17 | 96 | 24 | 76 |
XS | 6.1 | 33.1 | 8.3 | 25.2 |
S | 6.3 | 34.6 | 8.7 | 26.8 |
M | 6.5 | 36.2 | 9.1 | 28.3 |
L | 6.7 | 37.8 | 9.4 | 29.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!