Couldn't load pickup availability
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 82.5 | 96 | 66 | 82 |
S | 84 | 100 | 70 | 86 |
M | 85.5 | 104 | 74 | 90 |
L | 87 | 108 | 78 | 94 |
XL | 88.5 | 112 | 82 | 98 |
XS | 32.5 | 37.8 | 26 | 32.3 |
S | 33.1 | 39.4 | 27.6 | 33.9 |
M | 33.7 | 40.9 | 29.1 | 35.4 |
L | 34.3 | 42.5 | 30.7 | 37 |
XL | 34.8 | 44.1 | 32.3 | 38.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!