Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 41.5 | 37 | 92 | 58 |
S | 42.5 | 38 | 96 | 59 |
M | 43 | 39 | 100 | 60 |
L | 43.5 | 40.5 | 106 | 61 |
XL | 44.5 | 42 | 112 | 62 |
XS | 16.5 | 14.6 | 36.2 | 22.8 |
S | 16.7 | 15 | 37.8 | 23.2 |
M | 17 | 15.4 | 39.4 | 23.6 |
L | 17.2 | 15.9 | 41.7 | 24 |
XL | 17.4 | 16.5 | 44.1 | 24.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!