Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 52 | 17 | 54 | 61 |
S | 53 | 17.5 | 58 | 65 |
M | 54 | 17.5 | 62 | 69 |
L | 55.5 | 18.5 | 68 | 75 |
XL | 57 | 19 | 74 | 81 |
XS | 20.5 | 6.8 | 21.3 | 24 |
S | 20.9 | 6.9 | 22.8 | 25.6 |
M | 21.3 | 7 | 24.4 | 27.2 |
L | 21.9 | 7.2 | 26.8 | 29.5 |
XL | 22.4 | 7.5 | 29.1 | 31.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!